Sound effects and Voice Samples
Bowser
Title | File size | |
Bowser cackle | 20K | |
Bowser growl | 26K | |
Bowser huh | 12K | |
Bowser laugh | 22K |
Cackletta
Cackletta angry | 10K | |
Cackletta Cackle | 18K | |
Cackletta dizzy | 10K |
E. Gadd
Egadd apple | 11K | ||
Egadd chachachacha | 12K | ||
Egadd gimmegimme | 15K | ||
Egadd laugh | 11K | ||
Egadd luigi | 13K | ||
Egadd mario | 12K | ||
Egadd oyabah | 12K | ||
Egadd seekiseeki | 15K | ||
Egadd sheebidibba | 12K | ||
Egadd yabuyabu | 12K |
Fawful
Fawful achoo | 4.8K | |
Fawful angry | 8.9K | |
Fawful laugh | 13K | |
Fawful sad | 13K |
Luigi
Hammer | 60K | |
High | 43K | |
Jump | 36K | |
Mario | 75K | |
Okeedokee | 66K | |
Thunder | 67K | |
Yahoh | 69K |
Mario
Fire | 29K | ||
Hammer | 18K | ||
Jump | 14K | ||
Jump off barrell | 38K | ||
Jump onto barrel | 41K | ||
Letsgo | 70K | ||
Luigi | 64K | ||
Spin | 17K | ||
Yah | 24K |
Misc Characters
Peasley hey | 8.1K | |
Peasley laugh | 16K | |
Queenbean laugh | 19K | |
Tolstar laugh | 17K | |
uhhum | 11K |
Peach
Scream |
81K |
Sound effects
Action Block | 34K | ||
Boing 1 | 26K | ||
Boing 2 | 25K | ||
Bounce | 25K | ||
Clear | 51K | ||
Coin 1 | 35K | ||
Coin 2 | 65K | ||
Command Block | 30K | ||
Defeat | 43K | ||
Exclamation | 30K | ||
Fall | 43K | ||
Gleam | 43K | ||
Got An Item | 259K | ||
Hammer | 25K | ||
High Jump | 33K | ||
Item Block | 52K | ||
Jump | 38K | ||
Kick | 26K | ||
Level Up | 89K | ||
Miss | 17K | ||
Pipe | 68K | ||
Question | 22K | ||
Save Album | 33K | ||
Scuttle | 86K | ||
Select | 26K | ||
Spin Jump | 73K | ||
Start Battle | 157K | ||
Suction 1 | 129K | ||
Suction 2 | 47K | ||
Switch Commands | 30K | ||
Throw | 25K | ||
Use Item | 43K |
Yoshi
Yoshi Egg | 6.5K | |
Yoshi Tongue | 5.7K | |
Yoshi Yoshi | 21K |