Super Mario Bros. The Lost Levels maps
The complete maps for Super Mario Bros. The Lost Levels also known as Super Mario Bros 2 (J) are below. We have maps of each part of every level from worlds 1-9 as well as alternate worlds A to D. Credit for the production of these maps goes to RyuMaster.
World 1 | |||
Level 1-1 | Level 1-2 | Level 1-3 | Level 1-4 |
World 2 | |||
Level 2-1 | Level 2-2 | Level 2-3 | Level 2-4 |
World 3 | |||
Level 3-1 | Level 3-2 | Level 3-3 | Level 3-4 |
World 4 | |||
Level 4-1 | Level 4-2 | Level 4-3 | Level 4-4 |
World 5 | |||
Level 5-1 | Level 5-2 | Level 5-3 | Level 5-4 |
World 6 | |||
Level 6-1 | Level 6-2 | Level 6-3 | Level 6-4 |
World 7 | |||
Level 7-1 | Level 7-2 | Level 7-3 | Level 7-4 |
World 8 | |||
Level 8-1 | Level 8-2 | Level 8-3 | Level 8-4 |
World 9 | |||
Level 9-1 | Level 9-2 | Level 9-3 | Level 9-4 |
Alternate worlds
World A
World B
World C
World D