Sound & Music - Sound effects (WAV)
| Title | File size | ||
| BrickShatter | 14K | ||
| Bump | 2.3K | ||
| Coin | 5.6K | ||
| Door | 23K | ||
| DragonCoin | 7.8K | ||
| EnemyFireball | 4.0K | ||
| EnemyPickup | 5.7K | ||
| Fireball | 2.6K | ||
| ItemSprout | 10K | ||
| Kick | 2.8K | ||
| LevelEnter | 22K | ||
| Map Move | 2.8K | ||
| Messagebox | 14K | ||
| Pause | 12K | ||
| PowerDown | 15K | ||
| Powerup | 19K | ||
| Save | 9.7K | ||
| Spin | 9.5K | ||
| Stomp | 6.9K | ||
| Thwomp | 11K | ||
| VeggieThrow | 6.0K | ||
| VeggieUproot | 5.8K | ||
| Warp | 19K | ||
| YoshiSound | 12K | ||
| Yoshilick | 6.4K | ||
| Jump | 7.1K | ||
| Yoshi eat | 12K |
